<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Youngstown Live! Tour of the Valley &#187; 2010</title>
	<atom:link href="http://tourofthevalley.com/category/totv2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourofthevalley.com</link>
	<description>Cycling Stage Races nearby Ohio, Pennsylvania, Michigan</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overall Race Results</title>
		<link>http://tourofthevalley.com/totv2010/overall-race-results/</link>
		<comments>http://tourofthevalley.com/totv2010/overall-race-results/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:29:35 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1522</guid>
		<description><![CDATA[Overall Race Results for All Categories, Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+ ...]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/overall-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criterium Results</title>
		<link>http://tourofthevalley.com/totv2010/criterium-results/</link>
		<comments>http://tourofthevalley.com/totv2010/criterium-results/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:15:37 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1517</guid>
		<description><![CDATA[Results for Sunday’s Criterium. Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+ ...]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/criterium-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Race Results</title>
		<link>http://tourofthevalley.com/totv2010/road-race-results/</link>
		<comments>http://tourofthevalley.com/totv2010/road-race-results/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:02:31 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1511</guid>
		<description><![CDATA[Results for Saturday's Road Race. Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+ ...]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/road-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Results</title>
		<link>http://tourofthevalley.com/totv2010/time-trial-results/</link>
		<comments>http://tourofthevalley.com/totv2010/time-trial-results/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:24:00 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1498</guid>
		<description><![CDATA[Results for Friday's Time Trial. Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/time-trial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Times for Friday&#8217;s Time Trial</title>
		<link>http://tourofthevalley.com/totv2010/start-times-friday-time-tria/</link>
		<comments>http://tourofthevalley.com/totv2010/start-times-friday-time-tria/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:08:18 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1495</guid>
		<description><![CDATA[The start times for Friday's Time Trial]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/start-times-friday-time-tria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastropietro Winery&#8217;s Friday Night Menu</title>
		<link>http://tourofthevalley.com/totv2010/mastropietro-winerys-friday-night-menu/</link>
		<comments>http://tourofthevalley.com/totv2010/mastropietro-winerys-friday-night-menu/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:26:44 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1470</guid>
		<description><![CDATA[Attached is a copy of the Fifth Season menu for this Friday.  Steve James really added lots of new options and I hope it appeals to the cyclists.  He also indicated that he may add one or two more pasta dishes]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/mastropietro-winerys-friday-night-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Website Offer for TOTV Participants</title>
		<link>http://tourofthevalley.com/totv2010/special-website-offer-for-totv-participants/</link>
		<comments>http://tourofthevalley.com/totv2010/special-website-offer-for-totv-participants/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:24:09 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1483</guid>
		<description><![CDATA[The webmaster of http://tourofthevalley.com and http://carbonracing.org invites you to check out a limited time offer exclusively for Youngstown Live! Tour of the Valley 2010 participants]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/special-website-offer-for-totv-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Final Youngstown Live! Tour of the Valley RACE MANUAL</title>
		<link>http://tourofthevalley.com/totv2010/official-race-manual/</link>
		<comments>http://tourofthevalley.com/totv2010/official-race-manual/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:32:16 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1449</guid>
		<description><![CDATA[Be sure to review the updated Official Youngstown Live! Tour of the Valley 2010 Race Manual.]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/official-race-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change re: Pro 1&amp;2 &amp; Women&#8217;s Omnium</title>
		<link>http://tourofthevalley.com/totv2010/change-re-pro-12-and-womens-omnium/</link>
		<comments>http://tourofthevalley.com/totv2010/change-re-pro-12-and-womens-omnium/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:52:27 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1440</guid>
		<description><![CDATA[The Pro 1 &#38; 2, and Women&#8217;s Omnium will be scored based on Time. Please contact us with any questions.]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/change-re-pro-12-and-womens-omnium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Pro Cycling Teams Racing this weekend in the Valley</title>
		<link>http://tourofthevalley.com/totv2010/5-pro-cycling-teams-racing-this-weekend-in-the-valley/</link>
		<comments>http://tourofthevalley.com/totv2010/5-pro-cycling-teams-racing-this-weekend-in-the-valley/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:34:53 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1427</guid>
		<description><![CDATA[5 Pro Cycling Teams Racing this weekend in the Valley. A refocused schedule will challenge the passion, speed and excitement of 30 cyclists from 5 professional teams, when they gear up for the July 9th – 11th Youngstown Live Tour of the Valley. Race organizers are proud to announce that participation has climbed this year [...]]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/5-pro-cycling-teams-racing-this-weekend-in-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
