<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour of the Valley</title>
	<atom:link href="http://tourofthevalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourofthevalley.com</link>
	<description>Cycling Stage Races nearby Ohio, Pennsylvania, Michigan</description>
	<lastBuildDate>Fri, 11 May 2012 14:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tour of the Valley adds YSU to course</title>
		<link>http://tourofthevalley.com/press/tour-of-the-valley-adds-ysu-to-course-2/</link>
		<comments>http://tourofthevalley.com/press/tour-of-the-valley-adds-ysu-to-course-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:39:54 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=2826</guid>
		<description><![CDATA[Published: Thu, June 30, 2011 @ 1:09 p.m. The Vindicator The biggest change to this year’s Tour of the Valley cycling event ishttp://tourofthevalley.com/uncategorized/tour-of-the-valley-adds-ysu-to-course-2/ a criterium course that includes Youngstown State University. Race director Dan Quinlan said the July 10 criterium will be more challenging. Last year’s course was downtown and did not include YSU. “ [...]]]></description>
		<wfw:commentRss>http://tourofthevalley.com/press/tour-of-the-valley-adds-ysu-to-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown State Announces Support of Tour of the Valley and its Green Initiative</title>
		<link>http://tourofthevalley.com/press/youngstown-state-announces-support-of-tour-of-the-valley-and-its-green-initiative/</link>
		<comments>http://tourofthevalley.com/press/youngstown-state-announces-support-of-tour-of-the-valley-and-its-green-initiative/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:00:59 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=2567</guid>
		<description><![CDATA[The 3-day, 3-town, eco-friendly cycling event will take off from the university&#8217;s greenest building, the Williamson College of Business, on the last leg of the race Sunday July 10, 2011. Back for its third straight year, Tour of the Valley, Ohio&#8217;s largest three-day bicycling stage race, is set for July 8-10, 2011. Originating in Mahoning [...]]]></description>
		<wfw:commentRss>http://tourofthevalley.com/press/youngstown-state-announces-support-of-tour-of-the-valley-and-its-green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Conference Announced for 6/28 at Youngstown State University at 11 a.m.</title>
		<link>http://tourofthevalley.com/press/press-conference-announced-for-628-at-youngstown-state-university-at-11-a-m/</link>
		<comments>http://tourofthevalley.com/press/press-conference-announced-for-628-at-youngstown-state-university-at-11-a-m/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:00:24 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=2673</guid>
		<description><![CDATA[Tour of the Valley will officially announce the return of the third annual eco-friendly competitive cycling event, during a press conference held at Youngstown State&#8217;s Williamson College of Business on Thursday, June 30, 2011 at 11 a.m. Race details and sponsors will be announced by TOTV staff in the lobby of YSU’s first green building [...]]]></description>
		<wfw:commentRss>http://tourofthevalley.com/press/press-conference-announced-for-628-at-youngstown-state-university-at-11-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Event Wrap Up</title>
		<link>http://tourofthevalley.com/totv2010/2010-event-wrap-up/</link>
		<comments>http://tourofthevalley.com/totv2010/2010-event-wrap-up/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:21:28 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=2431</guid>
		<description><![CDATA[Youngstown Live! Tour of the Valley 2010 was a huge success. Here we recap the event and share some encouraging remarks about our 2010 event]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/2010-event-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Offsets 34 Tons of C02 Emissions</title>
		<link>http://tourofthevalley.com/totv2010/event-offsets-34-tons-of-c02-emissions/</link>
		<comments>http://tourofthevalley.com/totv2010/event-offsets-34-tons-of-c02-emissions/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:07:20 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=2420</guid>
		<description><![CDATA[Carbonfund.org presented us with a Carbon Offset Certificate for offsetting 34.04 Tons of C02 Emissions]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/event-offsets-34-tons-of-c02-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Race Results</title>
		<link>http://tourofthevalley.com/totv2010/overall-race-results/</link>
		<comments>http://tourofthevalley.com/totv2010/overall-race-results/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:29:35 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1522</guid>
		<description><![CDATA[Overall Race Results for All Categories, Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+ ...]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/overall-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criterium Results</title>
		<link>http://tourofthevalley.com/totv2010/criterium-results/</link>
		<comments>http://tourofthevalley.com/totv2010/criterium-results/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:15:37 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1517</guid>
		<description><![CDATA[Results for Sunday’s Criterium. Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+ ...]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/criterium-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Race Results</title>
		<link>http://tourofthevalley.com/totv2010/road-race-results/</link>
		<comments>http://tourofthevalley.com/totv2010/road-race-results/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:02:31 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1511</guid>
		<description><![CDATA[Results for Saturday's Road Race. Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+ ...]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/road-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Valley Sports Article : &#8220;Cyclists Train Hard for Road Fun&#8221;</title>
		<link>http://tourofthevalley.com/press/my-valley-sports-article-cyclists-train-hard-for-road-fun/</link>
		<comments>http://tourofthevalley.com/press/my-valley-sports-article-cyclists-train-hard-for-road-fun/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:22:06 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1505</guid>
		<description><![CDATA[My Valley Sports interviews Carbon Racing's Samantha Brode regarding Youngstown Live! Tour of the Valley]]></description>
		<wfw:commentRss>http://tourofthevalley.com/press/my-valley-sports-article-cyclists-train-hard-for-road-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Trial Results</title>
		<link>http://tourofthevalley.com/totv2010/time-trial-results/</link>
		<comments>http://tourofthevalley.com/totv2010/time-trial-results/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:24:00 +0000</pubDate>
		<dc:creator>Ian Abblett</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://tourofthevalley.com/?p=1498</guid>
		<description><![CDATA[Results for Friday's Time Trial. Pro 1&#038;2, Cat3, Cat 4&#038;5, Women &#038; 40+]]></description>
		<wfw:commentRss>http://tourofthevalley.com/totv2010/time-trial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

